6412 Woodway Drive, Fort Worth, TX 76133 (MLS # 14499502)
|
TURN KEY Investment Opportunity with Instant Income Potential! Stunning 4Plex close to shopping and highways in FTW. Occupancy is at 75% with each unit boasting 2 bedrooms and 2 full bath plus updated kitchens with all appliances included and private outdoor space. HVAC and windows were replaced throughout, parking lot has been resurfaced and curb appeal is eye catching. A shared laundry room is on the property but 6414A has WD hookups. Units have previously been utilized as AIRBNB. Don't miss this opportunity to own one of the best investments money can buy.
LAST UPDATED | 1/14/2021 | TRACT | Wedgwood Add |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | FW (SOUTH OF I20/CROWLEY) (111) |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Multi-Family |
School District | Fort Worth ISD |
---|---|
Elementary School | Woodway |
Middle School | Wedgwood |
High School | Southwest |
ADDITIONAL DETAILS | |
ASSOCIATION TYPE | None |
---|---|
BUILDING AREA SOURCE | Owner |
COMMUNITY FEATURES | Comm. Sprinkler System, Laundry |
CONSTRUCTION MATERIALS | Brick |
COUNTRY | United States |
COUNTY OR PARISH | Tarrant |
ENERGY SAVING FEATURES | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Programmable Thermostat |
EXTERIOR FEATURES | Covered Porch(es), Gutters, Lighting System, Patio Covered, Private Outdoor Space, Sprinkler System |
FENCING | Wood |
FINANCING PROPOSED | Cash, Conventional |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Elec |
INTERIOR FEATURES | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
LOT FEATURES | Landscaped, Lrg. Backyard Grass, Some Trees |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
MULTI PARCEL IDYN | 0 |
OTHER EQUIPMENT | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
PARKING FEATURES | Area Assigned, Assigned Spaces, Covered, Detached, Rear, Shared Carport, Unassigned Spaces, Uncovered |
POOL YN | 0 |
POSSESSION | Closing/Funding |
PROPERTY SUB TYPE | MUL-Fourplex |
PROPERTY TYPE | Multi-Family |
ROOF | Composition |
SPECIAL NOTES | Survey Available |
TENANCY | Other |
UTILITIES | Asphalt, City Sewer, City Water, Curbs, Master Gas Meter, Sidewalk |
WATERFRONT YN | 0 |
/ | |

This data was last updated on: 1/15/21 6:19 PM PST