3849 Cedar Falls Drive, Fort Worth, TX 76244 (MLS # 14498839)
|
This is a perfect one-story home in Villages of Woodland Springs! This well kept home features an open and spacious floor plan with large formals off the entry; large island Kitchen overlooks the Living area. Bedrooms are split; Master has an oversized bath and walk-in closet. Secondary Bedrooms are spacious. Nice large covered patio overlooks the well maintained back yard. Highly desired neighborhood in highly rated Keller ISD! GREAT INVESTOR OPPORTUNITY!
LAST UPDATED | 1/15/2021 | TRACT | Villages Of Woodland Spgs |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | FW-NORTH CENTRAL TARRANT COUNTY (130) |
GARAGE SPACES | 2.0 | COUNTY | Tarrant |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Keller ISD |
---|---|
Elementary School | Independence |
Middle School | Trinity Springs |
High School | Timbercreek |
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Traditional |
---|---|
ASSOCIATION FEE INCLUDES | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Tax |
COMMUNITY FEATURES | Community Pool, Playground |
CONSTRUCTION MATERIALS | Brick |
COUNTRY | United States |
COUNTY OR PARISH | Tarrant |
ENERGY SAVING FEATURES | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
EXTERIOR FEATURES | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
FENCING | Wood |
FINANCING PROPOSED | Cash, Conventional, FHA, VA |
FIREPLACE FEATURES | Wood Burning |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 20 |
GARAGE WIDTH | 20 |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Elec |
INTERIOR FEATURES | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
LOT FEATURES | Interior Lot, Some Trees, Subdivision |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
MULTI PARCEL IDYN | 0 |
OTHER EQUIPMENT | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
PARKING FEATURES | Attached, Front, Garage |
POOL YN | 0 |
POSSESSION | Closing/Funding |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Smoke Detector |
SOIL TYPE | Unknown |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Concrete, Curbs, Sidewalk |
/ | |

This data was last updated on: 1/15/21 5:03 PM PST