408 S New Hope Road, Kennedale, TX 76060 (MLS # 14207694)
|
Enjoy the good life with scenic country living in the city! Rare opportunity to own spacious home with views of pond, acreage, and mature trees; all in a convenient location. 4 car detached garage! (1 used as workshop), barn, stocked pond, large patio, accessible ramps. Versatile floor plan, large living, split bedrooms, study with built-ins & adjacent closet could be 5th bedroom. Walking distance to Sonora Park, easy access to I-20 & Hwy 287. This approx. 8.9 acre property is also an excellent development opportunity! Perfect for development of garden homes, etc. Call agent for details. Home is larger than listed on TAD, Seller believes approx. 3000 sq. ft. Sold “As Is.” Seller will make no repairs.
LAST UPDATED | 11/27/2019 | TRACT | Call Agent |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | ARLINGTON (KENNEDALE) (90) |
GARAGE SPACES | 4.0 | COUNTY | Tarrant |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Kennedale ISD |
---|---|
Elementary School | Delaney |
Jr. High School | Kennedale |
High School | Kennedale |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Hand Rails, Ramp, Wheelchair Access |
---|---|
ARCHITECTURAL STYLE | Ranch, Traditional |
ASSOCIATION TYPE | None |
BUILDING AREA SOURCE | Tax |
CONSTRUCTION MATERIALS | Siding, Wood |
COUNTRY | United States |
COUNTY OR PARISH | Tarrant |
ENERGY SAVING FEATURES | Attic Fan, Ceiling Fans, Gas Water Heater |
EXTERIOR FEATURES | Gutters, Patio Open, Sprinkler System, Stable/Barn |
FENCING | Chain Link, Metal, Partially Fenced |
FINANCING PROPOSED | Cash, Conventional |
FLOORING | Carpet, Vinyl, Wood Under Carpet |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 20 |
GARAGE WIDTH | 40 |
GREEN ENERGY EFFICIENT | Drought Tolerant Plants |
HANDICAP YN | 1 |
HEATING | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
INTERIOR FEATURES | Cable TV Available, Decorative Lighting, Window Coverings |
LOT FEATURES | Acreage, Landscaped, Tank/ Pond |
LOT SIZE | 5 Acres to 9.99 Acres |
LOT SIZE UNITS | Acres |
MULTI PARCEL IDYN | 1 |
OTHER EQUIPMENT | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
PARKING FEATURES | Detached, Garage, Garage Door Opener, Outside Entry |
POOL YN | 0 |
POSSESSION | Negotiable |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Monitored, Owned, Smoke Detector |
SOIL TYPE | Unknown |
SPECIAL NOTES | Flood Plain, Utility Easement, Verify Flood Insurance |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Overhead Utilities, Septic |
WATERFRONT YN | 0 |
/ | |

This data was last updated on: 12/15/19 12:03 PM PST