108 St Elias, Burleson, TX 76028 (MLS # 13879412)
|
NEW JOHN HOUSTON CUSTOM HOME IN HIDDEN VISTAS IN BURLESON ISD. Gorgeous 2-Story home with 3 bedrooms, 2.5 bathrooms, and 3 car front entry garage in JOHNSON COUNTY, just minutes away from shopping in Burleson. Homes features a study, beautiful bay window in breakfast nook, covered patio, game room upstairs with half bath. Upgrade wood floors and granite counter tops in the kitchen. This home won't last long.
LAST UPDATED | 6/19/2019 | TRACT | Hidden Vistas |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | JOHNSON COUNTY (38) |
GARAGE SPACES | 3.0 | COUNTY | Johnson |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
School District | Burleson ISD |
---|---|
Elementary School | Norwood |
Middle School | Kerr |
High School | Centennial |
PRICE HISTORY | |
Prior to Feb 11, '19 | $394,390 |
---|---|
Feb 11, '19 - May 8, '19 | $379,990 |
May 8, '19 - Today | $387,990 |
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Traditional |
---|---|
ASSOCIATION FEE INCLUDES | Management Fees |
ASSOCIATION TYPE | Mandatory |
BUILDING AREA SOURCE | Building Plan |
CONSTRUCTION MATERIALS | Brick |
COUNTY OR PARISH | Johnson |
ENERGY SAVING FEATURES | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
EXTERIOR FEATURES | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
FENCING | Wood |
FINANCING PROPOSED | Cash, Conventional, FHA, VA |
FIREPLACE FEATURES | Gas Logs, Gas Starter, Wood Burning |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE LENGTH | 0 |
GARAGE WIDTH | 0 |
HANDICAP YN | 0 |
HEATING | Central Air-Elec, Central Heat-Elec, Heat Pump |
INTERIOR FEATURES | Cable TV Available, Decorative Lighting, High Speed Internet Available |
LOT FEATURES | Landscaped, Subdivision |
LOT SIZE | Less Than .5 Acre (not Zero) |
LOT SIZE UNITS | Acres |
MULTI PARCEL IDYN | 0 |
OTHER EQUIPMENT | Built-in Microwave, Dishwasher, Disposal |
PARKING FEATURES | Attached, Front, Garage |
POOL YN | 0 |
POSSESSION | Closing/Funding |
PROPERTY SUB TYPE | RES-Single Family |
PROPERTY TYPE | Residential |
ROOF | Composition |
SECURITY FEATURES | Pre-Wired |
STRUCTURAL STYLE | Single Detached |
TRANSACTION TYPE | For Sale |
UTILITIES | City Sewer, City Water, Concrete, Curbs, Sidewalk |
/ | |

This data was last updated on: 12/15/19 12:03 PM PST